Delhi
Delhi , India Forecast
About Company
Our Services
Destination Info
Customize your Itinerary
Stopover Packages
Distance Chart
Indian Embassies Out Side India
Foreign Embassies in Delhi
Indian Tourist Offices
Indian Tourist Offices Overseas
World Clock
Currency Converter
Weather Information
India Travel Information
Indian Festivals
FAQ
Contact Us

Kerala Flyaways
[Delhi-Kochi-Delhi]

Ex-Delhi : INR Rates

Valid from 01-Apr-04 to 30-Sep-04

These rates are available only to Indian Nationals resident in India
Click on Hotel/Package Name to view package rate inclusions
     

- - RATES PER ROOM IN INR - -

Hotel/Package Name Duration Package Cost Cost Cost
    Code 1 Adult 2 Adults 3 Adults
Casino Hotel-Kochi 2 Nights DELCHC 25,966.00 51,932.00 77,898.00
Brunton Boatyard-Kochi 2 Nights DELBBC 31,400.00 51,932.00 77,898.00
Golden Waters-Kumarakom 2 Nights DELGWK 27,105.00 51,932.00 77,898.00
Coconut Lagoon-Kumarakom 2 Nights DELCLC 33,125.00 55,325.00 77,985.00
Marari Beach-Mararikulam 2 Nights DELMBM 33,125.00 55,325.00 77,985.00
Spice Village-Thekkady 2 Nights DELSVT 31,190.00 53,240.00 77,898.00
Hotel Presidency-Kochi 3 Nights DELHPC 25,966.00 51,932.00 77,898.00
International Hotel-Kochi 3 Nights DELIHC 27,885.00 51,932.00 77,898.00
Glimpses of Kerala 3 Nights DELGOK 30,350.00 51,932.00 77,898.00
Cochin Munnar Package 3 Nights DELSCM 42,315.00 62,435.00 83,985.00
Royal Group Package 3 Nights DELSR1 32,550.00 54,100.00 77,798.00
Hill & Houseboat 4 Nights DELS14 37,500.00 59,600.00 85,000.00
Taj Kerala Holidays 5 Nights DELST1 48,400.00 73,050.00 107,200.00
Casino Itineraries 7 Nights DELCGH 54,920.00 83,790.00 113,350.00

Child Fare

Return Airfare

INR

Infant between 0-02 Years

2,907.00

Child  between 2-12 Years

13,433.00




Ex-Delhi : USD Rates

Valid from 01-Apr-04 to 30-Sep-04

These rates are available for sale to Foreign Nationals / Non-Resident Indians
Click on Hotel/Package Name to view package rate inclusions

     

- - RATES PER ROOM IN USD - -

Hotel/Package Name Duration Package Cost  Cost Cost
    Code 1 Adult 2 Adults 3 Adults
Casino Hotel-Kochi 2 Nights DELCHC 680.00 1,360.00 2,040.00
Brunton Boatyard-Kochi 2 Nights DELBBC 704.00 1,360.00 2,040.00
Golden Waters-Kumarakom 2 Nights DELGWK 715.00 1,360.00 2,040.00
Coconut Lagoon-Kumarakom 2 Nights DELCLC 680.00 1,360.00 2,040.00
Marari Beach-Mararikulam 2 Nights DELMBM 680.00 1,360.00 2,040.00
Spice Village-Thekkady 2 Nights DELSVT 680.00 1,360.00 2,040.00
Hotel Presidency-Kochi 3 Nights DELHPC 680.00 1,360.00 2,040.00
International Hotel-Kochi 3 Nights DELIHC 697.00 1,360.00 2,040.00
Glimpses of Kerala 3 Nights DELGOK 747.00 1,360.00 2,040.00
Cochin Munnar Package 3 Nights DELSCM 1,018.00 1,543.00 2,096.00
Royal Group Package 3 Nights DELSR1 795.00 1,360.00 2,040.00
Hill & Houseboat 4 Nights DELS14 903.00 1,470.00 2,110.00
Taj Kerala Holidays 5 Nights DELST1 1,312.00 1,966.00 2,882.00
Casino Itineraries 7 Nights DELCGH 894.00 1,558.00 2,239.00


Child Fare

Return Airfare

USD

Infant between 0-02 Years

76.00

Child  between 2-12 Years

462.00

CULTURAL TOURS INDIA INDIAN CLASSICS ADVENTURE TOURS INDIA BY TRAIN SPECIAL INTEREST TOURS
Golden Triangle with Extensions India & Nepal Tours Jeep Safari / Trekking Tours Palace on Wheels Tour Beach Holidays
East India Tours Southern India Classical Tours River Rafting Royal Orient Tours Buddhist Tour Packages
Rajasthan Tours North India Classical Tours Wild Life Adventure Fairy Queen Pilgrimage Tours of India
West India tour Kashmir Special Tour Ganges Navigation Tour
Deccan Odyssey
Honeymoon Package